Funded Research Projects
Year 2021
Year 2020
Year 2019
Year 2018
Year 2017
Year 2016
Year 2021
S No | Faculty | Project | Funding | Amount | Date of Approval/Start | Project | |||
2021 | Rs: 42.633 | ||||||||
1 | Dr Syed Arsalan | Point-of-Care Electronic Test Kit for Rapid Detection of Pathogens using Graphene-Transistors as Biosensors | NCAI | 14.467 | 1-Mar-21 | Started | |||
2 | Prof Dr Muhammad | A Deep Learning based Automated Defect Detection | NCAI | 10.287 | 18-Feb-21 | In-Progress | |||
3 | Dr Muhammad Bilal Kadri | POC of UAV Navigation in GPS denied environment (Phase-1) Simulation and Algorithm development | PAF | 2.9 | 25-Jan-21 | In-Progress | |||
4 | Dr Shahid Baqar | Manufacturing of Full Flight Motion Platform | NCRA | 14.979 | 1-Jan-21 | Started | |||
Year 2020
S No | Faculty | Project | Funding | Amount | Date of Approval/Start | Project | |||
2020 | Rs: 14.1689 | ||||||||
5 | Dr Husain Parvez | HETRO-Cloud | NCBC | 13.9689 | 29-Dec-20 | In-Progress | |||
6 | Dr Syed Arsalan Jawed | Smart Electronic Vaccine Dispenser | KIET | 0.2 | 1-Jan-20 | Final Stages | |||
Year 2019
S No | Faculty | Project | Funding | Amount | Date of Approval/Start | Project | |||
2019 | Rs: 16.175 | ||||||||
7 | Prof Dr Muhammad Khalid Khan | IoT Based Air Quality Monitoring System With Smart | HEC-TDF | 7.03 | 2-May-19 | In-progress | |||
8 | Dr Syed Arsalan Jawed | A Mid-Range Wireless Power Transfer System for Portable Electronic Devices | HEC-NRPU | 8.2 | 1-Apr-19 | Final Stages | |||
9 | Dr Sarmad Sheikh | Bio Radar for Heartbeat Detection | HEC-NRPU | 0.5 | 1-Mar-19 | Completed | |||
10 | Dr Sarmad Sheikh | Design of GPS Anti-Jamming Antenna System | HEC-SRPG | 0.445 | 19-Mar-19 | Completed | |||
Year 2018
S No |
Faculty
|
Project
|
Funding
|
Amount
|
Date of Approval/Start |
Project
|
|||
2018 |
Rs: 37.4 |
||||||||
11 |
Dr Syed Arsalan Jawed |
Design and Development of an ARINC 429 Trainer |
AeroTrain-USA |
0.6 |
1-Oct-18 |
Completed |
|||
12 |
Dr Taha Jilani |
A Real-Time IOT based Healthcare System for Elderly Patients |
HEC-SRPG |
0.5 |
18-Sep-18 |
Completed |
|||
Year 2017
S No | Faculty | Project | Funding | Amount | Date of Approval/Start | Project | |||
2018 | Rs: 37.4 | ||||||||
11 | Dr Syed Arsalan Jawed | Design and Development of an ARINC 429 Trainer | AeroTrain-USA | 0.6 | 1-Oct-18 | Completed | |||
12 | Dr Taha Jilani | A Real-Time IOT based Healthcare System for Elderly Patients | HEC-SRPG | 0.5 | 18-Sep-18 | Completed | |||
13 | Dr Adil Loya | Indigenous development of a FDM of an aircraft for | PAF | 3 | 11-May-18 | In-Progress | ||||
14 | Dr Syed Arsalan Jawed | Monolithic CMOS Microsystems for Structural, | IGNITE | 33.3 | 1-Jan-18 | Final Stages | ||||
|
| ||||||||||
Year 2016
S No | Faculty | Project | Funding | Amount | Date of Approval/Start | Project | |||
2018 | Rs: 37.4 | ||||||||
11 | Dr Syed Arsalan Jawed | Design and Development of an ARINC 429 Trainer | AeroTrain-USA | 0.6 | 1-Oct-18 | Completed | |||
12 | Dr Taha Jilani | A Real-Time IOT based Healthcare System for Elderly Patients | HEC-SRPG | 0.5 | 18-Sep-18 | Completed | |||